Project: | cell lines from 9 cancer tissues (NCI-60) |
Species: | Human |
Date: | 2013-05-23 |
URL: | Mol Cancer Ther 2009 |
Notes: | Comparison between cell lines from 9 different cancer tissue of origin types (Breast, Central Nervous System, Colon, Leukemia, Melanoma, Non-Small Cell Lung, Ovarian, Prostateostate, Renal) from NCI-60 panel. http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE32474 |
Tags: | Cancer, CREB Targets, ES Cell, Gene Atlas |
Correlation Tags: |
Platform: | Human Genome U133 Plus 2.0 Array |
Import Status: | Verified, Ready To Use |
Import Status Details: | Good |