| Project: | Hormone-starved MCF7/BUS cell |
| Species: | Human |
| Date: | 2013-05-07 |
| URL: | PNAS 2003 |
| Notes: | MCF7/BUS cells were exposed to varying concentrations of 17beta-estradiol (E2) for 48 hours. Experiments were repeated five times independently. In another experiment, MCF7/BUS cells were subjected to hormone starvation. At day 0, 1, and 2, RNA samples were isolated from cell culture. Experiments were repeated three times independently. |
| Tags: | Cancer, CREB Targets, ES Cell, Gene Atlas |
| Correlation Tags: |
| Platform: | HG-U133A |
| Import Status: | Verified, Ready To Use |
| Import Status Details: | Good |